VVV-Venlo, Venlo, 6.575, 537.png
Seacon Stadion - De Koel , 8000,
-----------------
Niki Menp, TW85, 600000, 29, 
Danny Wintjens, TW83, 250000, 8, 
Pim Balkestein, AB87, 450000, 2, 
Jerold Promes, AB84, 200000, 8, 
Niels Fleuren, AB86, 250000, 8, 
Guus Joppen, AB89, 400000, 8, 
Jeffrey Altheer, DM87, 200000, 8, 
Danny Post, DM89, 125000, 8, 
Oguzhan Trk, MI86, 500000, 8, 
Quin Kruijsen, MI90, 250000, 8, 
Randy Wolters, MI90, 175000, 8, 
Jules Reimerink, MI89, 350000, 8, 
Travis Cooper, MI93, 75000, 70, 
Yuki Otsu, OM90, 600000, 63, 
Barry Maguire, OM89, 400000, 8, 
Uche Nwofor, ST91, 900000, 64, 6449.jpg
Leon de Kogel, ST91, 600000, 8, 6888.jpg
Prince Rajcomar, ST85, 250000, 8, 
